CSXT Locomotive Roster
As of February 15, 1993
[This is not a paint scheme roster]
| 116 | FP7A |
| 117 | FP7B |
| 118 | FP7A |
| 1010-1029 | SWMT |
| 1036-1050 | " |
| 1066 | GP18 |
| 1100-1129 | SW1500 |
| 1130-1139 | MP15AC |
| 1140-1149 | MP15 |
| 1150-1194 | MP15AC |
| 1200-1241 | MP15T |
| 1300 | SW1200 |
| 1500-1524 | GP15T |
| 1701 | GP16 |
| 1712-1713 | " |
| 1717 | " |
| 1728 | " |
| 1730-1739 | " |
| 1743 | " |
| 1757 | " |
| 1781 | " |
| 1790 | " |
| 1795 | " |
| 1800 | " |
| 1804-1807 | " |
| 1809-1833 | " |
| 1840 | " |
| 1842-1843 | " |
| 1856-1859 | " |
| 1888-1889 | U18B |
| 1891 | " |
| 1894 | " |
| 1896 | " |
| 1898 | " |
| 1900 | " |
| 1904-1905 | " |
| 1911-1912 | " |
| 1914 | " |
| 1918 | " |
| 1921 | " |
| 1926-1927 | " |
| 1932-1936 | " |
| 1938-1942 | " |
| 1945-1951 | " |
| 1955-1956 | " |
| 1958-1965 | " |
| 1967-1968 | " |
| 1970 | " |
| 1972-1973 | " |
| 1975-1977 | " |
| 1979 | " |
| 1981 | " |
| 1983-1984 | " |
| 1986-1987 | " |
| 2001-2004 | GP38 |
| 2006-2009 | " |
| 2011-2015 | " |
| 2018-2028 | " |
| 2032-2036 | " |
| 2040 | " |
| 2042 | " |
| 2045 | " |
| 2048-2050 | " |
| 2052 | " |
| 2055-2056 | " |
| 2058-2061 | " |
| 2063-2069 | " |
| 2072-2074 | " |
| 2076 | " |
| 2079-2080 | " |
| 2082-2083 | " |
| 2085-2086 | " |
| 2090-2091 | " |
| 2093 | " |
| 2096 | " |
| 2100-2104 | " |
| 2106-2109 | " |
| 2111-2123 | " |
| 2125 | " |
| 2127-2129 | " |
| 2131-2132 | " |
| 2134 | " |
| 2136-2138 | " |
| 2140-2147 | " |
| 2150-2169 | " |
| 2171-2177 | " |
| 2179-2180 | " |
| 2185 | " |
| 2187-2188 | " |
| 2200-2301 | RDSLUG |
| 2303-2330 | " |
| 2400-2404 | SD20-2 |
| 2420-2421 | SD35M |
| 2450-2454 | SD38-2 |
| 2500-2716 | GP38-2 |
| 3000-3009 | BQ23-7 |
| 3100-3143 | B23-7 |
| 3209 | U23B |
| 3218 | " |
| 3225 | " |
| 3231 | " |
| 3236 | " |
| 3239 | " |
| 3242-3243 | " |
| 3251 | " |
| 3255 | " |
| 3257 | " |
| 3259 | " |
| 3261 | " |
| 3263-3266 | " |
| 3269-3270 | " |
| 3275 | " |
| 3277 | " |
| 3281-3284 | " |
| 3288 | " |
| 3290-3295 | " |
| 3299-3303 | " |
| 3305 | " |
| 3308-3311 | " |
| 3313-3314 | " |
| 3316-3320 | " |
| 3322-3324 | " |
| 4200-4204 | GP30M |
| 4206-4225 | " |
| 4227-4246 | " |
| 4248-4266 | " |
| 4280-4291 | GP39 |
| 4293-4295 | " |
| 4297-4299 | " |
| 4300-4319 | GP39-2 |
| 4426-4427 | GP35 |
| 4447 | GP40-2 |
| 4505 | SD35 |
| 4507 | " |
| 4512 | " |
| 4519 | " |
| 4531-4532 | " |
| 4535 | " |
| 4538 | " |
| 4543 | " |
| 4545 | " |
| 4550 | " |
| 4552 | " |
| 4559 | " |
| 4577 | " |
| 4584 | " |
| 4589 | " |
| 4600-4603 | SD40 |
| 4606-4618 | " |
| 4620-4621 | " |
| 5200-5210 | RDMT |
| 5212-5215 | " |
| 5217-5221 | " |
| 5224 | " |
| 5500-5580 | B30-7 |
| 5727 | U36B |
| 5729-5730 | " |
| 5732 | " |
| 5735 | " |
| 5751 | " |
| 5757-5758 | " |
| 5760 | " |
| 5762-5764 | " |
| 5767 | " |
| 5770 | " |
| 5772 | " |
| 5774 | " |
| 5776 | " |
| 5779 | " |
| 5784 | " |
| 5786 | " |
| 5788-5791 | " |
| 5793 | " |
| 5796-5798 | " |
| 5801 | " |
| 5804-5805 | " |
| 5806-5925 | B36-7 |
| 5930-5949 | B40-8 |
| 6000-6020 | GP40-2 |
| 6022-6035 | " |
| 6037-6046 | " |
| 6048-6068 | " |
| 6070-6160 | " |
| 6201 | " |
| 6203-6207 | " |
| 6209-6249 | " |
| 6276 | " |
| 6279-6280 | " |
| 6295-6297 | " |
| 6300-6301 | " |
| 6318 | " |
| 6346-6365 | " |
| 6388-6499 | " |
| 6500-6501 | GP40 |
| 6504 | " |
| 6506 | " |
| 6510 | " |
| 6512 | " |
| 6516 | " |
| 6522-6524 | " |
| 6526-6529 | " |
| 6532-6533 | " |
| 6537 | " |
| 6539-6542 | " |
| 6544 | " |
| 6547-6550 | " |
| 6553 | " |
| 6555 | " |
| 6557 | " |
| 6561-6562 | " |
| 6564-6565 | " |
| 6567 | " |
| 6570-6571 | " |
| 6574 | " |
| 6576-6577 | " |
| 6579-6580 | " |
| 6582 | " |
| 6584-6585 | " |
| 6587-6590 | " |
| 6592-6598 | " |
| 6601-6605 | " |
| 6608-6611 | " |
| 6614-6615 | " |
| 6618-6623 | " |
| 6625-6639 | " |
| 6641-6645 | " |
| 6649-6650 | " |
| 6652 | " |
| 6655 | " |
| 6659 | " |
| 6661 | " |
| 6664 | " |
| 6671 | " |
| 6675 | " |
| 6677 | " |
| 6680-6681 | " |
| 6688 | " |
| 6694 | " |
| 6696-6697 | " |
| 6701 | " |
| 6703-6705 | " |
| 6709 | " |
| 6718 | " |
| 6720 | " |
| 6724-6725 | " |
| 6729 | " |
| 6731-6732 | " |
| 6737-6740 | " |
| 6742 | " |
| 6744 | " |
| 6746 | " |
| 6748 | " |
| 6752-6756 | " |
| 6759-6764 | " |
| 6770 | " |
| 6772-6776 | " |
| 6778-6780 | " |
| 6782-6786 | " |
| 6792-6794 | " |
| 6796 | " |
| 6798-6802 | " |
| 6804-6807 | " |
| 6809-6810 | " |
| 6813 | " |
| 6815-6816 | " |
| 6824-6825 | " |
| 6828-6830 | " |
| 6834 | " |
| 6839 | " |
| 6843-6844 | " |
| 6847-6849 | " |
| 6851-6852 | " |
| 6854-6860 | " |
| 6900-6943 | GP40-2 |
| 6947 | " |
| 7000-7008 | C30-7 |
| 7010-7094 | " |
| 7258 | U30C |
| 7500-7646 | C40-8 |
| 7650-7845 | CW40-8 |
| 7847-7871 | " |
| 8000-8244 | SD40-2 |
| 8246-8263 | " |
| 8302 | " |
| 8304-8306 | " |
| 8312 | " |
| 8315 | " |
| 8317-8321 | " |
| 8324 | " |
| 8328 | " |
| 8331 | " |
| 8334-8338 | " |
| 8340 | " |
| 8342-8343 | " |
| 8349-8352 | " |
| 8354 | " |
| 8356-8357 | " |
| 8360-8362 | " |
| 8364-8365 | " |
| 8367-8370 | " |
| 8373 | " |
| 8376 | " |
| 8380 | " |
| 8383 | " |
| 8386-8388 | " |
| 8392 | " |
| 8394-8395 | " |
| 8400 | " |
| 8404-8410 | " |
| 8413-8415 | " |
| 8417-8421 | " |
| 8423-8427 | " |
| 8429-8432 | " |
| 8435-8437 | " |
| 8439-8488 | " |
| 8500-8643 | SD50 |
| 8700-8709 | SD60 |
| 8950-8952 | SD45-2 |
| 8954-8955 | " |
| 8957-8958 | " |
| 8960 | " |
| 8962-8964 | " |
| 8966 | " |
| 8968-8970 | " |
| 8972 | " |
RECAP
Units by Class
| B23-7 | 44 |
| B30-7 | 81 |
| B36-7 | 120 |
| B40-8 | 20 |
| BQ23-7 | 9 |
| C30-7 | 94 |
| C40-8 | 147 |
| CW40-8 | 221 |
| FP7A | 2 |
| FP7B | 1 |
| GP15T | 25 |
| GP16 | 57 |
| GP18 | 1 |
| GP30M | 64 |
| GP35 | 2 |
| GP38 | 135 |
| GP38-2 | 217 |
| GP39 | 18 |
| GP39-2 | 20 |
| GP40 | 192 |
| GP40-2 | 391 |
| MP15 | 10 |
| MP15AC | 55 |
| MP15T | 42 |
| RDMT | 21 |
| RDSLUG | 130 |
| SD20-2 | 5 |
| SD35 | 16 |
| SD35M | 2 |
| SD38-2 | 5 |
| SD40 | 19 |
| SD40-2 | 388 |
| SD45-2 | 16 |
| SD50 | 144 |
| SD60 | 10 |
| SW1200 | 1 |
| SW1500 | 30 |
| SWMT | 33 |
| U18B | 57 |
| U23B | 52 |
| U30C | 1 |
| U36B | 31 |
| Total | 2,929 |
Information as of February 15, 1993
Published in the March 1993 issue of the Bull Sheet
.